The 5th District spans the North County and West Valley and includes the following communities:
- Cupertino
- Los Altos
- Los Altos Hills
- Los Gatos
- Monte Sereno
- Mountain View
- Palo Alto
- Saratoga
- Stanford (Unincorporated)
- Portions of San Jose
- Unincorporated communities in the Santa Cruz Mountains
Supervisorial District Population, by Jurisdiction
Source: U.S. Census, 2020Jurisdiction | D1 | D2 | D3 | D4 | D5 | Jurisdiction Total |
---|
Campbell | | | | 43,953 | | 43,953 |
Cupertino | | | | | 60,311 | 60,311 |
Gilroy | 59,405 | | | | | 59,405 |
Los Altos | | | | | 31,704 | 31,704 |
Los Altos Hills | | | | | 8,479 | 8,479 |
Los Gatos | | | | | 33,615 | 33,615 |
Milpitas | | | 80,189 | | | 80,189 |
Monte Sereno | | | | | 3,461 | 3,461 |
Mountain View | | | | | 82,307 | 82,307 |
Morgan Hill | 45,413 | | | | | 45,413 |
Palo Alto | | | | | 68,603 | 68,603 |
San Jose | 260,570 | 358,841 | 141,788 | 216,384 | 35,840 | 1,013,423 |
Santa Clara | | | | 127,473 | | 127,473 |
Saratoga | | | | | 31,051 | 31,051 |
Sunnyvale | | | 155,657 | | | 155,657 |
Unincorporated | 28,559 | 18,710 | 719 | 5,947 | 37,135 | 91,070 |
District Total | 393,947 | 377,551 | 378,353 | 393,757 | 392,506 | 1,936,114 |
Population of Each District, By Age Group
Source: U.S. Census, 2020Age Range | D1 | D2 | D3 | D4 | D5 | Countywide Total |
---|
0 - 19 | 102,743 | 94,465 | 81,371 | 90,411 | 96,805 | 465,795 |
20 - 39 | 101,068 | 126,114 | 135,519 | 121,181 | 89,762 | 573,644 |
40 - 59 | 112,255 | 96,062 | 93,310 | 106,227 | 112,854 | 520,708 |
60 - 79 | 67,355 | 52,255 | 51,767 | 56,085 | 66,600 | 294,062 |
80+ | 13,334 | 9,870 | 11,459 | 15,337 | 20,171 | 70,170 |
Total | 396,755 | 378,766 | 373,425 | 389,240 | 386,193 | 1,924,379 |
Households in Each District, By Type
Source: U.S. Census, 2020Household Type | D1 | D2 | D3 | D4 | D5 | Countywide Total |
---|
One Person Households | 18,829 | 22,359 | 23,868 | 32,716 | 31,615 | 129,387 |
Married Couples, No Children | 39,859 | 27,343 | 39,031 | 39,61 | 44,397 | 190,248 |
Married Couples, with Children | 35,850 | 22,857 | 33,176 | 36,068 | 41,829 | 169,780 |
Single parents, with Children | 6,139 | 6,658 | 4,172 | 5,835 | 4,617 | 27,421 |
Other Family Households | 14,360 | 16,622 | 11,431 | 12,927 | 7,952 | 63,292 |
Non-Family Households | 6,822 | 11,492 | 13,347 | 13,705 | 9,819 | 55,185 |
Total | 121,859 | 107,331 | 125,025 | 140,869 | 140,229 | 635,313ㅤㅤㅤ |
Percent Households in Each District, By Type
Source: U.S. Census, 2020Household Type | D1 | D2 | D3 | D4 | D5 | Countywide Total |
---|
One Person Households | 15% | 21% | 19% | 23% | 23% | 20% |
Married Couples, No Children | 33% | 25% | 31% | 28% | 32% | 30% |
Married Couples, with Children | 29% | 21% | 27% | 26% | 30% | 27% |
Single parents, with Children | 5% | 6% | 3% | 4% | 3% | 4% |
Other Family Households | 12% | 15% | 9% | 9% | 6% | 10% |
Non-Family Households | 6% | 11% | 11% | 10% | 7% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% |